Find your perfect fit
Each style fits a little differently. Choose yours, enter your foot length, and we'll show your size.
1Choose your style
2Enter your foot length
How do I measure my foot?
- Stand on a sheet of paper, heel against a wall.
- Mark the tip of your longest toe.
- Measure from the paper's edge to the mark.
Measure in the evening and use your longer foot.
Girona
Our signature wedge. Canvas softens and moulds to your foot as you wear it.
| US | EU | Foot length (in) |
|---|---|---|
| 6 | 36 | 9.1 |
| 6.5 | 37 | 9.3 |
| 7.5 | 38 | 9.6 |
| 8 | 39 | 9.8 |
| 9 | 40 | 10.0 |
| 9.5 | 41 | 10.3 |
| 10 | 42 | 10.5 |
Oliva
Now with a roomier top and an elastic slingback for a secure, comfortable hold.
| US | EU | Foot length (in) |
|---|---|---|
| 6 | 36 | 9.1 |
| 6.5 | 37 | 9.3 |
| 7.5 | 38 | 9.6 |
| 8 | 39 | 9.8 |
| 9 | 40 | 10.0 |
| 9.5 | 41 | 10.3 |
| 10 | 42 | 10.5 |
Almanera
| US | EU | Foot length (in) |
|---|---|---|
| 6 | 36 | 9.3 |
| 6.5 | 37 | 9.4 |
| 7.5 | 38 | 9.8 |
| 8 | 39 | 10.0 |
| 9 | 40 | 10.2 |
| 9.5 | 41 | 10.4 |
| 10 | 42 | 10.6 |
Sevilla
Lace-up ankle ties let you adjust the hold.
| US | EU | Foot length (in) |
|---|---|---|
| 6 | 36 | 9.3 |
| 6.5 | 37 | 9.4 |
| 7.5 | 38 | 9.8 |
| 8 | 39 | 10.0 |
| 9 | 40 | 10.2 |
| 9.5 | 41 | 10.4 |
| 10 | 42 | 10.6 |
Marseille
| US | EU | Foot length (in) |
|---|---|---|
| 6 | 36 | 9.1 |
| 6.5 | 37 | 9.4 |
| 7.5 | 38 | 9.6 |
| 8 | 39 | 9.9 |
| 9 | 40 | 10.2 |
| 9.5 | 41 | 10.4 |
| 10 | 42 | 10.7 |
Granada
| US | EU | Foot length (in) |
|---|---|---|
| 6 | 36 | 9.3 |
| 6.5 | 37 | 9.4 |
| 7.5 | 38 | 9.8 |
| 8 | 39 | 10.0 |
| 9 | 40 | 10.2 |
| 9.5 | 41 | 10.4 |
| 10 | 42 | 10.6 |
Tamarita
| US | EU | Foot length (in) |
|---|---|---|
| 6 | 36 | 9.1 |
| 6.5 | 37 | 9.4 |
| 7.5 | 38 | 9.6 |
| 8 | 39 | 9.9 |
| 9 | 40 | 10.2 |
| 9.5 | 41 | 10.4 |
| 10 | 42 | 10.7 |
Taggia
| US | EU | Foot length (in) |
|---|---|---|
| 6 | 36 | 9.1 |
| 6.5 | 37 | 9.3 |
| 7.5 | 38 | 9.6 |
| 8 | 39 | 9.8 |
| 9 | 40 | 10.1 |
| 9.5 | 41 | 10.4 |
| 10 | 42 | 10.6 |
Murcia
| US | EU | Foot length (in) |
|---|---|---|
| 6 | 36 | 9.1 |
| 6.5 | 37 | 9.3 |
| 7.5 | 38 | 9.6 |
| 8 | 39 | 9.8 |
| 9 | 40 | 10.1 |
| 9.5 | 41 | 10.4 |
| 10 | 42 | 10.6 |
Genoa
| US | EU | Foot length (in) |
|---|---|---|
| 6 | 36 | 9.1 |
| 6.5 | 37 | 9.3 |
| 7.5 | 38 | 9.6 |
| 8 | 39 | 9.8 |
| 9 | 40 | 10.1 |
| 9.5 | 41 | 10.4 |
| 10 | 42 | 10.6 |
Garda
| US | EU | Foot length (in) |
|---|---|---|
| 6 | 36 | 9.1 |
| 6.5 | 37 | 9.3 |
| 7.5 | 38 | 9.6 |
| 8 | 39 | 9.8 |
| 9 | 40 | 10.1 |
| 9.5 | 41 | 10.4 |
| 10 | 42 | 10.6 |
Galera
| US | EU | Foot length (in) |
|---|---|---|
| 6 | 36 | 9.1 |
| 6.5 | 37 | 9.3 |
| 7.5 | 38 | 9.6 |
| 8 | 39 | 9.8 |
| 9 | 40 | 10.1 |
| 9.5 | 41 | 10.4 |
| 10 | 42 | 10.6 |
Mila
| US | EU | Foot length (in) |
|---|---|---|
| 6 | 36 | 9.1 |
| 6.5 | 37 | 9.4 |
| 7.5 | 38 | 9.6 |
| 8 | 39 | 9.9 |
| 9 | 40 | 10.2 |
| 9.5 | 41 | 10.4 |
| 10 | 42 | 10.7 |
Palma
| US | EU | Foot length (in) |
|---|---|---|
| 6 | 36 | 9.6 |
| 6.5 | 37 | 9.8 |
| 7.5 | 38 | 10.1 |
| 8 | 39 | 10.4 |
| 9 | 40 | 10.6 |
| 9.5 | 41 | 10.8 |
| 10 | 42 | 11.0 |
Napoli
| US | EU | Foot length (in) |
|---|---|---|
| 9 | 42 | 10.5 |
| 10 | 43 | 10.7 |
| 11 | 44 | 11.0 |
| 12 | 45 | 11.3 |
| 12.5 | 46 | 11.5 |
Montpellier
| US | EU | Foot length (in) |
|---|---|---|
| 9 | 42 | 10.5 |
| 10 | 43 | 10.7 |
| 11 | 44 | 11.0 |
| 12 | 45 | 11.3 |
| 12.5 | 46 | 11.5 |
Zaragoza
| US | EU | Foot length (in) |
|---|---|---|
| 6 | 36 | 9.6 |
| 6.5 | 37 | 9.9 |
| 7.5 | 38 | 10.2 |
| 8 | 39 | 10.5 |
| 9 | 40 | 10.7 |
| 9.5 | 41 | 11.0 |
| 10 | 42 | 11.2 |
Malaga
| US | EU | Foot length (in) |
|---|---|---|
| 6 | 36 | 9.1 |
| 6.5 | 37 | 9.3 |
| 7.5 | 38 | 9.6 |
| 8 | 39 | 9.8 |
| 9 | 40 | 10.1 |
| 9.5 | 41 | 10.4 |
| 10 | 42 | 10.6 |
Monaco
| US | EU | Foot length (in) |
|---|---|---|
| 9 | 42 | 10.5 |
| 10 | 43 | 10.7 |
| 11 | 44 | 11.0 |
| 12 | 45 | 11.3 |
| 12.5 | 46 | 11.5 |
Sizing questions
Should I size up or down?
If you're between sizes, go for the larger one. The jute sole doesn't stretch in length, but the canvas softens and moulds to your foot after a few wears.
Do espadrilles stretch?
The canvas upper gives a little and shapes to your foot. The length stays the same, so choose by length and let the width settle in.
Is the fit the same in every model?
Not quite. Each style is built on its own last, which is why every model has its own chart above. Always check the model you're buying.
What if they don't fit?
Write to us and we'll help you exchange them for another size. See our returns policy for the details.



